Description:
32" led tvsimple and vivd super narrow frame
fashionabel draw bar
simple and stable plastic stand
UPC number: | ModelNumber: | |
DisplayFeatures | PanelMaker | AU/SANGSUNG/LG/BOE/PANDA/ |
Displaytype | ELED | |
Displayinterface (TTL, LVDS..etc) | LVDS | |
ScreenSize | 31.5inch | |
ActiveArea | 698.4(H)X392.85(V) | |
AspectRatio | 16:9 | |
PanelResolution | 1920 X1080 | |
Brightness | 280cd/m2 | |
Contrast ratio | 100000:1 | |
ViewingAngle | 178(H) X178(V) | |
DotPitch | 0.14825(H)X0.44475(V) | |
MaximumColor | 16.7M | |
Responsetime Gray-Gray (r&d) | 6.5ms | |
Backlightlife | >50000hrs | |
DVD | NO | |
Electronics | ScalerManufacture | MSD |
ScalerModel # | V59 | |
VideoDecoder Manufacture | MSD | |
VideoDecoder Model # | V59 | |
DigitalComb Filter / Type | 3D | |
TV Reception | TVSystem | PAL/SECAM |
ChannelCATV - UHF/VHF/DTV | 100 /400 | |
AntennaImpedance | 75ohm | |
Connectortype | IEC | |
Audio | MaximumAudio Output | 2*10W(8 ohm) |
Totalnumber of speakers | 2 | |
AudioSurround | NO | |
VideoConnections | Analog&Digital TVTuner | 1 |
SCART | NO | |
CompositeVideo Input | 1 | |
S-VideoInput (4pin DIN) | NO | |
ComponentInput (Y, Pb, Pr) | 1 | |
ComponentInput (Y, Cb, Cr) | NO | |
VGA Input(15 pin D-Sub) | 1 | |
DVI Input(DVI-D, DVI-I) | NO | |
HDMIInput | 3 | |
CICard | NO | |
USB | 1 | |
CompositeVideo Output | NO | |
S-VideoOutput | NO | |
ComponentOutput (Y, Pb, Pr) | NO | |
ComponentOutput (Y, Cb, Cr) | NO | |
VGA Output(15 pin D-Sub) | NO | |
DVI Output(DVI-D, DVI-I) | NO | |
HDMIOutput | NO | |
Video StandardsSupported | CompositeVideo input | PAL/SECAM/NTSC |
S-VideoInput | NO | |
RF | PAL/NTAS/ATSC | |
AudioConnections | PCAudio | 1 |
RCAInput(Red, White) | 1 | |
OpticalDigital Input | NO | |
CoaxDigital Input | NO | |
Headphone:(Variable/Fixed)(3.5mm) | NO | |
Stereo MiniPhono Jack Output (3.5mm) | NO | |
RCAOutput(Red, White) | NO | |
OpticalDigital Output | NO | |
CoaxDigital Output | 1 | |
PowerRequirements | PowerSource | 100~240VAC50/60HZ |
Unit inputpower | <60W | |
Standbyconsumption | < 0.6W | |
Accessories in thebox | Remotecontrol | YES |
Battery forremote | YES | |
OwnersManual | YES | |
Powercable | YES | |
AVcable | NO | |
Poweradapter | NO | |
Packing/Dim./Weight | PackingDimension (mm) | 795*150*535mm |
TVDimension (mm) | ||
G.W.(Kg) | 9.5Kg | |
N.W.(Kg) | 8.3Kg | |
LoadingQty.(40"HQ) | 1125 | |
Environment | OperatingTemperature | 41°F -95°F |
OperatingHumidity | 10% -95% | |
Features | OSD Language: | English/French/Spanish |
Digital/Analog Channel autotuning | YES | |
USB support: | YES | |
USB Surpports FileFormat:M. | ||
MHL | YES |
32 LED TV